Medaillenspiegel Olympia 2024
Medaillenspiegel Medaillenentscheidungen Zeitplan Sportarten
Medaillenspiegel der Olympischen Sommerspiele Paris 2024
Land | G | S | B | Gesamt | |
---|---|---|---|---|---|
1 | China | 39 | 27 | 24 | 90 |
2 | USA | 38 | 42 | 42 | 122 |
3 | Australien | 18 | 18 | 14 | 50 |
4 | Japan | 18 | 12 | 13 | 43 |
5 | Frankreich | 16 | 24 | 22 | 62 |
6 | Großbritannien | 14 | 22 | 27 | 63 |
7 | Südkorea | 13 | 8 | 9 | 30 |
8 | Niederlande | 13 | 7 | 12 | 32 |
9 | Deutschland | 12 | 11 | 8 | 31 |
10 | Italien | 11 | 13 | 15 | 39 |
Stand: 11.08.2024, 9:30 Uhr, nach 316 von 329 Entscheidungen.
LAND | G | S | B | GESAMT | ||||
---|---|---|---|---|---|---|---|---|
1 | China | 39 | 27 | 24 | 90 | |||
2 | USA | 38 | 42 | 42 | 122 | |||
3 | Australien | 18 | 18 | 14 | 50 | |||
4 | Japan | 18 | 12 | 13 | 43 | |||
5 | Frankreich | 16 | 24 | 22 | 62 | |||
6 | Großbritannien | 14 | 22 | 27 | 63 | |||
7 | Südkorea | 13 | 8 | 9 | 30 | |||
8 | Niederlande | 13 | 7 | 12 | 32 | |||
9 | Deutschland | 12 | 11 | 8 | 31 | |||
10 | Italien | 11 | 13 | 15 | 39 | |||
11 | Kanada | 9 | 7 | 11 | 27 | |||
12 | Neuseeland | 9 | 7 | 2 | 18 | |||
13 | Usbekistan | 8 | 2 | 3 | 13 | |||
14 | Ungarn | 5 | 7 | 6 | 18 | |||
15 | Spanien | 5 | 4 | 8 | 17 | |||
16 | Schweden | 4 | 4 | 3 | 11 | |||
17 | Kenia | 4 | 2 | 4 | 10 | |||
18 | Norwegen | 4 | 1 | 3 | 8 | |||
19 | Irland | 4 | 0 | 3 | 7 | |||
20 | Brasilien | 3 | 7 | 10 | 20 | |||
21 | Ukraine | 3 | 5 | 4 | 12 | |||
22 | Iran | 3 | 5 | 2 | 10 | |||
23 | Rumänien | 3 | 4 | 1 | 8 | |||
24 | Georgien | 3 | 2 | 1 | 6 | |||
25 | Belgien | 3 | 1 | 6 | 10 | |||
26 | Bulgarien | 3 | 1 | 3 | 7 | |||
27 | Tschechien | 3 | 0 | 2 | 5 | |||
28 | Aserbaidschan | 2 | 2 | 2 | 6 | |||
29 | Kuba | 2 | 1 | 5 | 8 | |||
30 | Kroatien | 2 | 1 | 3 | 6 | |||
31 | Serbien | 2 | 1 | 1 | 4 | |||
32 | Slowenien | 2 | 1 | 0 | 3 | |||
33 | Taiwan | 2 | 0 | 5 | 7 | |||
34 | Österreich | 2 | 0 | 3 | 5 | |||
35 | Hongkong | 2 | 0 | 2 | 4 | |||
Philippinen | 2 | 0 | 2 | 4 | ||||
37 | Algerien | 2 | 0 | 1 | 3 | |||
Indonesien | 2 | 0 | 1 | 3 | ||||
39 | Israel | 1 | 5 | 1 | 7 | |||
40 | Polen | 1 | 3 | 5 | 9 | |||
41 | Kasachstan | 1 | 3 | 3 | 7 | |||
42 | Jamaika | 1 | 3 | 2 | 6 | |||
Südafrika | 1 | 3 | 2 | 6 | ||||
Thailand | 1 | 3 | 2 | 6 | ||||
45 | Dänemark | 1 | 2 | 5 | 8 | |||
Schweiz | 1 | 2 | 5 | 8 | ||||
47 | Ecuador | 1 | 2 | 2 | 5 | |||
48 | Portugal | 1 | 2 | 1 | 4 | |||
49 | Äthiopien | 1 | 2 | 0 | 3 | |||
50 | Griechenland | 1 | 1 | 6 | 8 | |||
51 | Ägypten | 1 | 1 | 1 | 3 | |||
Argentinien | 1 | 1 | 1 | 3 | ||||
Bahrain | 1 | 1 | 1 | 3 | ||||
Tunesien | 1 | 1 | 1 | 3 | ||||
55 | Botswana | 1 | 1 | 0 | 2 | |||
Chile | 1 | 1 | 0 | 2 | ||||
St. Lucia | 1 | 1 | 0 | 2 | ||||
Uganda | 1 | 1 | 0 | 2 | ||||
59 | Dom. Republik | 1 | 0 | 2 | 3 | |||
60 | Guatemala | 1 | 0 | 1 | 2 | |||
Marokko | 1 | 0 | 1 | 2 | ||||
62 | Dominica | 1 | 0 | 0 | 1 | |||
Pakistan | 1 | 0 | 0 | 1 | ||||
64 | Türkei | 0 | 3 | 5 | 8 | |||
65 | Mexiko | 0 | 3 | 2 | 5 | |||
66 | Armenien | 0 | 3 | 1 | 4 | |||
67 | Kolumbien | 0 | 3 | 0 | 3 | |||
68 | Kirgisistan | 0 | 2 | 4 | 6 | |||
Nordkorea | 0 | 2 | 4 | 6 | ||||
70 | Litauen | 0 | 2 | 2 | 4 | |||
71 | Indien | 0 | 1 | 5 | 6 | |||
72 | Moldau | 0 | 1 | 3 | 4 | |||
73 | Kosovo | 0 | 1 | 1 | 2 | |||
74 | Fidschi | 0 | 1 | 0 | 1 | |||
Jordanien | 0 | 1 | 0 | 1 | ||||
Mongolei | 0 | 1 | 0 | 1 | ||||
Panama | 0 | 1 | 0 | 1 | ||||
Zypern | 0 | 1 | 0 | 1 | ||||
79 | Tadschikistan | 0 | 0 | 3 | 3 | |||
80 | Grenada | 0 | 0 | 2 | 2 | |||
Malaysia | 0 | 0 | 2 | 2 | ||||
82 | Albanien | 0 | 0 | 1 | 1 | |||
Elfenbeinküste | 0 | 0 | 1 | 1 | ||||
Kapverdische Inseln | 0 | 0 | 1 | 1 | ||||
Katar | 0 | 0 | 1 | 1 | ||||
Peru | 0 | 0 | 1 | 1 | ||||
Puerto Rico | 0 | 0 | 1 | 1 | ||||
Refugee Olympic Athletes | 0 | 0 | 1 | 1 | ||||
Sambia | 0 | 0 | 1 | 1 | ||||
Singapur | 0 | 0 | 1 | 1 | ||||
Slowakei | 0 | 0 | 1 | 1 | ||||
92 | Afghanistan | 0 | 0 | 0 | 0 | |||
Amerikanisch Samoa | 0 | 0 | 0 | 0 | ||||
Andorra | 0 | 0 | 0 | 0 | ||||
Angola | 0 | 0 | 0 | 0 | ||||
Antigua & Barbuda | 0 | 0 | 0 | 0 | ||||
Äquatorialguinea | 0 | 0 | 0 | 0 | ||||
Aruba | 0 | 0 | 0 | 0 | ||||
Bahamas | 0 | 0 | 0 | 0 | ||||
Bangladesch | 0 | 0 | 0 | 0 | ||||
Barbados | 0 | 0 | 0 | 0 | ||||
Belize | 0 | 0 | 0 | 0 | ||||
Benin | 0 | 0 | 0 | 0 | ||||
Bermuda | 0 | 0 | 0 | 0 | ||||
Bhutan | 0 | 0 | 0 | 0 | ||||
Bolivien | 0 | 0 | 0 | 0 | ||||
Bosnien-Herzegowina | 0 | 0 | 0 | 0 | ||||
Br. Jungfern-Inseln | 0 | 0 | 0 | 0 | ||||
Brunei | 0 | 0 | 0 | 0 | ||||
Burkina Faso | 0 | 0 | 0 | 0 | ||||
Burundi | 0 | 0 | 0 | 0 | ||||
Cook-Inseln | 0 | 0 | 0 | 0 | ||||
Costa Rica | 0 | 0 | 0 | 0 | ||||
Djibouti | 0 | 0 | 0 | 0 | ||||
DR Kongo | 0 | 0 | 0 | 0 | ||||
El Salvador | 0 | 0 | 0 | 0 | ||||
Eritrea | 0 | 0 | 0 | 0 | ||||
Estland | 0 | 0 | 0 | 0 | ||||
Eswatini | 0 | 0 | 0 | 0 | ||||
Finnland | 0 | 0 | 0 | 0 | ||||
FS Mikronesien | 0 | 0 | 0 | 0 | ||||
Gabun | 0 | 0 | 0 | 0 | ||||
Gambia | 0 | 0 | 0 | 0 | ||||
Ghana | 0 | 0 | 0 | 0 | ||||
Guam | 0 | 0 | 0 | 0 | ||||
Guinea | 0 | 0 | 0 | 0 | ||||
Guinea-Bissau | 0 | 0 | 0 | 0 | ||||
Guyana | 0 | 0 | 0 | 0 | ||||
Haiti | 0 | 0 | 0 | 0 | ||||
Honduras | 0 | 0 | 0 | 0 | ||||
Irak | 0 | 0 | 0 | 0 | ||||
Island | 0 | 0 | 0 | 0 | ||||
Jemen | 0 | 0 | 0 | 0 | ||||
Jungfern-Inseln | 0 | 0 | 0 | 0 | ||||
Kaimaninseln | 0 | 0 | 0 | 0 | ||||
Kambodscha | 0 | 0 | 0 | 0 | ||||
Kamerun | 0 | 0 | 0 | 0 | ||||
Kiribati | 0 | 0 | 0 | 0 | ||||
Komoren | 0 | 0 | 0 | 0 | ||||
Kongo | 0 | 0 | 0 | 0 | ||||
Kuwait | 0 | 0 | 0 | 0 | ||||
Laos | 0 | 0 | 0 | 0 | ||||
Lesotho | 0 | 0 | 0 | 0 | ||||
Lettland | 0 | 0 | 0 | 0 | ||||
Libanon | 0 | 0 | 0 | 0 | ||||
Liberia | 0 | 0 | 0 | 0 | ||||
Libyen | 0 | 0 | 0 | 0 | ||||
Liechtenstein | 0 | 0 | 0 | 0 | ||||
Luxemburg | 0 | 0 | 0 | 0 | ||||
Madagaskar | 0 | 0 | 0 | 0 | ||||
Malawi | 0 | 0 | 0 | 0 | ||||
Malediven | 0 | 0 | 0 | 0 | ||||
Mali | 0 | 0 | 0 | 0 | ||||
Malta | 0 | 0 | 0 | 0 | ||||
Marshallinseln | 0 | 0 | 0 | 0 | ||||
Mauretanien | 0 | 0 | 0 | 0 | ||||
Mauritius | 0 | 0 | 0 | 0 | ||||
Monaco | 0 | 0 | 0 | 0 | ||||
Montenegro | 0 | 0 | 0 | 0 | ||||
Mosambik | 0 | 0 | 0 | 0 | ||||
Myanmar | 0 | 0 | 0 | 0 | ||||
Namibia | 0 | 0 | 0 | 0 | ||||
Nauru | 0 | 0 | 0 | 0 | ||||
Nepal | 0 | 0 | 0 | 0 | ||||
Nicaragua | 0 | 0 | 0 | 0 | ||||
Niger | 0 | 0 | 0 | 0 | ||||
Nigeria | 0 | 0 | 0 | 0 | ||||
Nordmazedonien | 0 | 0 | 0 | 0 | ||||
Oman | 0 | 0 | 0 | 0 | ||||
Palästina | 0 | 0 | 0 | 0 | ||||
Palau | 0 | 0 | 0 | 0 | ||||
Papua-Neuguinea | 0 | 0 | 0 | 0 | ||||
Paraguay | 0 | 0 | 0 | 0 | ||||
Ruanda | 0 | 0 | 0 | 0 | ||||
Salomonen | 0 | 0 | 0 | 0 | ||||
Samoa | 0 | 0 | 0 | 0 | ||||
San Marino | 0 | 0 | 0 | 0 | ||||
São Tomé und Príncipe | 0 | 0 | 0 | 0 | ||||
Saudi-Arabien | 0 | 0 | 0 | 0 | ||||
Senegal | 0 | 0 | 0 | 0 | ||||
Seychellen | 0 | 0 | 0 | 0 | ||||
Sierra Leone | 0 | 0 | 0 | 0 | ||||
Simbabwe | 0 | 0 | 0 | 0 | ||||
Somalia | 0 | 0 | 0 | 0 | ||||
Sri Lanka | 0 | 0 | 0 | 0 | ||||
St. Kitts & Nevis | 0 | 0 | 0 | 0 | ||||
St. Vincent/Grenadines | 0 | 0 | 0 | 0 | ||||
Sudan | 0 | 0 | 0 | 0 | ||||
Südsudan | 0 | 0 | 0 | 0 | ||||
Suriname | 0 | 0 | 0 | 0 | ||||
Syrien | 0 | 0 | 0 | 0 | ||||
Tansania | 0 | 0 | 0 | 0 | ||||
Timor-Leste | 0 | 0 | 0 | 0 | ||||
Togo | 0 | 0 | 0 | 0 | ||||
Tonga | 0 | 0 | 0 | 0 | ||||
Trinidad & Tobago | 0 | 0 | 0 | 0 | ||||
Tschad | 0 | 0 | 0 | 0 | ||||
Turkmenistan | 0 | 0 | 0 | 0 | ||||
Tuvalu | 0 | 0 | 0 | 0 | ||||
Uruguay | 0 | 0 | 0 | 0 | ||||
VA Emirate | 0 | 0 | 0 | 0 | ||||
Vanuatu | 0 | 0 | 0 | 0 | ||||
Venezuela | 0 | 0 | 0 | 0 | ||||
Vietnam | 0 | 0 | 0 | 0 | ||||
Zentralafr. Republik | 0 | 0 | 0 | 0 |
Nach 316 von 329 Entscheidungen.
Quelle: IOC
Medaillensätze bei den Olympischen Sommerspielen Paris 2024
Stand 04.07.2024
Übersicht über die Anzahl der Medaillensätze, die bei den Olympischen Sommerspielen 2024 in Paris in den einzelnen Sportarten vergeben werden:
- Badminton: 5
- Basketball: 2
- Beachvolleyball: 2
- BMX: 4
- Bogenschießen: 5
- Boxen: 13
- Breakdance (Breaking): 2
- Fechten: 12
- Fußball: 2
- Gewichtheben: 10
- Golf: 2
- Handball: 2
- Hockey: 2
- Judo: 15
- Kanu (Slalom und Sprint): 16 (4 Slalom, 12 Sprint)
- Karate: 8
- Leichtathletik: 48
- Moderner Fünfkampf: 2
- Mountainbike: 2
- Radsport (Bahn, Straße): 22 (12 Bahn, 2 Straße, 2 Mountainbike, 6 BMX)
- Reiten: 6
- Ringen: 18
- Rudern: 14
- Rugby 7er: 2
- Schießen: 15
- Schwimmen: 37
- Segeln: 10
- Skateboarding: 4
- Sportklettern: 4
- Surfen: 2
- Taekwondo: 8
- Tennis: 5
- Tischtennis: 5
- Triathlon: 3
- Turnen (künstlerisch, rhythmisch, Trampolin): 18 (14 künstlerisch, 2 rhythmisch, 2 Trampolin)
Bitte beachten Sie, dass die Anzahl der Medaillensätze sich in einigen Sportarten aus verschiedenen Disziplinen zusammensetzt. Zum Beispiel umfasst der Radsport mehrere Disziplinen wie Bahn, Straße, Mountainbike und BMX, die jeweils ihre eigenen Medaillensätze haben.